Complete standings
Drivers standings
| Standings | Driver | Number | Team | Constructor | Points |
|---|---|---|---|---|---|
| 1 | Jochen Hahn (GER) | 1 | Castrol Team Hahn Racing | MAN | 60 |
| 2 | Antonio Albacete (ESP) | 2 | Equipo Cepsa | MAN | 47 |
| 3 | Adam Lacko (CZE) | 3 | MKR Technology | RENAULT | 36 |
| 4 | Markus Oestreich (GER) | 4 | MKR Technology | RENAULT | 34 |
| 5 | David Vršecký (CZE) | 5 | Buggyra, INT. Racing Systems | FREIGHTLINER | 20 |
| 6 | Markus Bösiger (SUI) | 6 | Pneu Bösiger Team 14 | RENAULT | 20 |
| 7 | Mika Mäkinen (FIN) | 15 | Mika Mäkinen | MAN | 18 |
| 8 | Dominique Lacheze (FRA) | 19 | Truck Sport Bernau | MAN | 13 |
| 9 | Anthony Janiec (FRA) | 10 | Pneu Bösiger Team 14 | RENAULT | 10 |
| 10 | Matthew Summerfield (GBR) | 21 | Mathew Summerfield | MAN | 7 |
| 11 | René Reinert (GER) | 77 | René Reinert | MAN | 6 |
| 12 | Jean-Pierre Blaise (BEL) | 14 | Blaise / Bouzige Truck Racing | RENAULT | 1 |
Team standings
| Standings | Team | Points |
|---|---|---|
| 1 | MKR Technology Lacko / Oestreich - Renault |
105 |
| 2 | Pneu Bösiger Team 14 Bösiger / Janiec - Renault |
70 |
| 3 | Blaise / Bouzige Truck Racing Blaise / Bouzige Truck Racing - Renault |
14 |













